星期分析 | |
---|---|
星期日 | 525,443 (13%) |
星期一 | 609,971 (15%) |
星期二 | 608,428 (15%) |
星期三 | 604,646 (15%) |
星期四 | 605,104 (15%) |
星期五 | 623,877 (15%) |
星期六 | 528,140 (13%) |
時間帶分析 | |
---|---|
00 | 150,089 (4%) |
01 | 144,991 (4%) |
02 | 142,321 (3%) |
03 | 139,822 (3%) |
04 | 141,588 (3%) |
05 | 146,652 (4%) |
06 | 149,211 (4%) |
07 | 177,685 (4%) |
08 | 191,695 (5%) |
09 | 195,768 (5%) |
10 | 193,831 (5%) |
11 | 196,338 (5%) |
12 | 183,321 (4%) |
13 | 190,405 (5%) |
14 | 192,476 (5%) |
15 | 191,437 (5%) |
16 | 183,552 (4%) |
17 | 170,899 (4%) |
18 | 167,048 (4%) |
19 | 173,986 (4%) |
20 | 179,224 (4%) |
21 | 177,526 (4%) |
22 | 167,207 (4%) |
23 | 154,616 (4%) |
link to https://read.tn.edu.tw/ style=line-height: 20px; font-size: 0.63rem; \
link to https://www.youtube.com/watch?v=K9nnftrchgA style=line-height: 20px; font-size: 0.63rem; \
link to https://api.kollect.com.tw/B2C/edu/entrance style=line-height: 20px; font-size: 0.63rem; \
link to https://estdpassport.tn.edu.tw/ style=line-height: 20px; font-size: 0.63rem; \
link to https://www.youtube.com/watch?v=6gzfT8QYqzY style=line-height: 20px; font-size: 0.63rem; \